Plot:
First Name:
Surname:
Telephone:
Email:
Comments:
Download Price List
Plot Number House Type Square Metres Land Price* House Price* Total Price* 10% Discount Price*
A1 A 1279.30 6.40 19.75 26.15 23.54
A2 A 1280.51 6.40 19.75 26.15 23.54
A3 B 1326.43 6.63 19.75 26.38 23.74
A4 B 1107.82 5.54 19.75 25.29 22.76
A5 B 1695.65 8.48 19.75 28.23 25.41
A6 B 1283.72 6.42 19.75 26.17 23.55
A7 B 1486.61 7.43 19.75 27.18 24.46
A8 A 1324.51 6.62 19.75 26.37 23.73
A9 A 1261.04 6.31 19.75 26.06 23.45
A10 A 1392.05 6.96 19.75 26.71 24.04
*Price in Million Baht Please be aware that all prices are subject to change.